Product Details**
Global Product Type | Multipurpose Nesting Chairs |
Color Family | Black |
Arms Included | No |
Pneumatic Seat Height Adjustment | No |
Tilt Tension/Tilt Lock | No |
Integral Lumbar Support | No |
Seat Surface Material Family | Plastic |
Recommended Application Area(s) | Breakroom & Foodservice,Conference & Meeting,Guest/Reception & Lounge |
Seat Color | Onyx |
Back Color | Black |
Weight Capacity | Supports Up to 300 lb |
Back Height Adjustment | No |
Seat Glide Mechanism | No |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Overall Width Maximum | 21″ |
Overall Depth Maximum | 23″ |
Overall Height Maximum | 32.25″ |
Seat Width Maximum | 18.25″ |
Seat Depth Maximum | 17.75″ |
Seat Height Maximum | 17.75″ |
Seat Surface Material | Plastic |
Back Width Maximum | 17.25″ |
Back Height Maximum | 18″ |
Back Surface Material | Plastic |
Back Surface Material Family | Plastic |
Base/Frame Color | Chrome |
Base/Frame Material(s) | Steel |
Caster/Glide Details | Glides |
Stacking Density | Up to 12 |
Product Biodegradability in Days | 0 |
Compliance Standards | Level 2 Certified,Meets or Exceeds ANSI/BIFMA Standards,SCS Indoor Advantage Certified,SCS Indoor Advantage Gold Certified |
Pre-Consumer Recycled Content Percent | 5% |
Post-Consumer Recycled Content Percent | 18% |
Total Recycled Content Percent | 23% |
Country Of Origin | US |
Carton Weight | 68 lbs. |
Carton Pack Quantity | 4 EA |
Pack Quantity | 0 |
UPC | 791579366849 |
UNSPSC | 56112103 |
Shipping Weight & Item Dimensions
Weight | 68 lbs. |
Length | 29.06 in |
Height | 39.88 in |
Width | 25.81 in |
Warranty
Backed by the HON Full Lifetime Warranty.
|
Reviews
There are no reviews yet.