Description :
Product Details**
Global Product Type | Basic Calculators |
Power Source(s) | Battery,Solar |
Display Notation | Numeric |
Number of Display Digits | 8 |
Calculators Display Type | LCD |
Display Characters x Display Lines | 8 x 1 |
Case | Hard Shell Flip Cover |
Display Angle | Fixed |
Display Characters Height | 14 mm |
Percent Key(s) | Yes |
Fraction Calculations | No |
Fraction/Decimal Conversions | No |
Decimal Function | Yes |
+/- Switch Key | No |
Currency Exchange Function | No |
Metric Conversion | No |
Backspace Key | No |
Double Zero Key | No |
Amortization | No |
Base Number Calculations | No |
Bond Calculations | No |
Cash Flow Calculations | No |
Complex Number Calculations | No |
Confidence Interval Calculating | No |
Cost/Sell/Margin | No |
Date Calculations | No |
Depreciation Calculations | No |
Equation Editor | No |
Grand Total Key | No |
Hyperbolic Functions | No |
Hypothesis Testing | No |
Interest Rate Conversion | No |
Item Count Function | No |
Linear Regression | No |
Loan Calculation | No |
Logical (Boolean) Operations | No |
Markup/Down Key | No |
Matrices | No |
Percent Add-On/Discount | No |
Polar-Rectangular Conversion | No |
Probability (Random Number) | No |
Simultaneous Equations | No |
Square Root Key | Yes |
Tax Calculation | No |
Time-Value-of-Money | No |
Time/Date | No |
Trig/Log Functions | No |
Variable Regression | No |
Size | 4.13 x 2.5 |
I/O Port | No |
Wall-Mountable | No |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | CN |
Carton Weight | 13 lbs. |
Carton Pack Quantity | 80 EA |
Pack Quantity | 0 |
UPC | 686024001652 |
UNSPSC | 44101807 |
Shipping Weight & Item Dimensions
Weight | 0.13 lbs. |
Length | 5.31 in |
Height | 0.59 in |
Width | 2.64 in |
Warranty
Manufacturer’s limited one-year warranty.
|
Reviews
There are no reviews yet.