Ideal for everyday calculations, this desktop calculator adds up to a great office essential. Dual solar/battery power provides reliable functionality in all lighting conditions. Angled display prevents overhead glare and eyestrain. Easily solve other equations with the Square Root, +/- Switch, and Percent keys.
Product Details**
| Global Product Type | Basic Calculators |
| Power Source(s) | Battery,Solar |
| Display Notation | Numeric |
| Number of Display Digits | 8 |
| Calculators Display Type | LCD |
| Display Characters x Display Lines | 8 x 1 |
| Calculators Memory | 4-Key |
| Display Angle | Angled |
| Display Characters Height | 15 mm |
| Percent Key(s) | Yes |
| Fraction Calculations | No |
| Fraction/Decimal Conversions | No |
| Decimal Function | Yes |
| +/- Switch Key | Yes |
| Currency Exchange Function | No |
| Metric Conversion | No |
| Backspace Key | No |
| Double Zero Key | No |
| Amortization | No |
| Base Number Calculations | No |
| Bond Calculations | No |
| Cash Flow Calculations | No |
| Complex Number Calculations | No |
| Confidence Interval Calculating | No |
| Cost/Sell/Margin | No |
| Date Calculations | No |
| Depreciation Calculations | No |
| Equation Editor | No |
| Grand Total Key | No |
| Hyperbolic Functions | No |
| Hypothesis Testing | No |
| Interest Rate Conversion | No |
| Item Count Function | No |
| Linear Regression | No |
| Loan Calculation | No |
| Logical (Boolean) Operations | No |
| Markup/Down Key | No |
| Matrices | No |
| Percent Add-On/Discount | No |
| Polar-Rectangular Conversion | No |
| Probability (Random Number) | No |
| Simultaneous Equations | No |
| Square Root Key | Yes |
| Tax Calculation | No |
| Time-Value-of-Money | No |
| Time/Date | No |
| Trig/Log Functions | No |
| Variable Regression | No |
| Size | 5.42 x 4.39 x 1.15 |
| I/O Port | No |
| Replacement Batteries | AAA |
| Wall-Mountable | No |
| Product Biodegradability in Days | 0 |
| Package Includes | Battery |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country Of Origin | CN |
| Carton Weight | 23 lbs. |
| Carton Pack Quantity | 60 EA |
| Pack Quantity | 0 |
| UPC | 686024159254 |
| UNSPSC | 44101808 |
Shipping Weight & Item Dimensions
| Weight | 0.31 lbs. |
| Length | 7.87 in |
| Height | 1.42 in |
| Width | 5.63 in |
Warranty
|
Manufacturer’s limited one-year warranty.
|










Reviews
There are no reviews yet.