Rich hot chocolate mix to stay warm on those cold days. Contains 35% less sugar than other major brands. Enjoy the sweet flavor of Nestle Hot Cocoa. Each packet makes one perfect cup of cocoa.
Product Details**
| Global Product Type | Hot Cocoa | 
| Beverage Type | Hot Cocoa | 
| Flavor | Rich Chocolate | 
| Product Packaging | Packet | 
| Capacity (Weight) | 0.71 oz | 
| Product Biodegradability in Days | 0 | 
| Pre-Consumer Recycled Content Percent | 0% | 
| Post-Consumer Recycled Content Percent | 0% | 
| Total Recycled Content Percent | 0% | 
| Country Of Origin | US | 
| Carton Weight | 18 lbs. | 
| Carton Pack Quantity | 300 EA | 
| Pack Quantity | 0 | 
| UPC | 050000143740 | 
| UNSPSC | 50202307 | 
Shipping Weight & Item Dimensions
| Weight | 2.886 lbs. | 
| Length | 8.5 in | 
| Height | 4.78 in | 
| Width | 7.25 in | 
 
															 
								 
								





Reviews
There are no reviews yet.