Product Details**
Global Product Type | Laundry Detergents |
Application | Laundry Detergent |
Scent | Gain® Original |
Physical Form | Liquid |
Chemical Compound | Sodium and MEA C10-16 Alkylbenzenesulfonate,Sodium Laureth Sulfate,C10-16 Pareth,C10-16 Alkyldimethylamine Oxide,C10 16-Alkyldiméthyl,Sodium Borate,Calcium Formate,Hydrogenated Castor Oil,Sodium Citrate,Subtilisin,Amylase Enzyme,Pentasodium Pentetate,Polyethyleneimine Alkoxylated,Sodium Formate,Alkoxylated Amine Substituted Triaryl Methane,Propylene Glycol,Alcohol,Ethanolamine,Colorants,Fragrances,Water |
Product Packaging | Bottle |
Dirt Types | Dirt,Food Stains,Grass Stains,Grease,Oil-Based Soil,Organic Matter,Water-Based Soil |
Applicable Material | Fabric |
Volume Capacity | 46 oz |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | US |
Carton Weight | 22 lbs. |
Carton Pack Quantity | 6 EA |
Pack Quantity | 0 |
UPC | 037000558613 |
UNSPSC | 47131811 |
Shipping Weight & Item Dimensions
Weight | 21.142 lbs. |
Length | 19.563 in |
Height | 10.218 in |
Width | 7.813 in |
Reviews
There are no reviews yet.