User-friendly calculator with great layout and large crystal clear display. Eye-angled upright display helps prevent overhead glare and eyestrain. Solar/battery dual-powered for use no matter the lighting conditions.
Product Details**
| Global Product Type | Basic Calculators |
| Power Source(s) | Battery,Solar |
| Display Notation | Numeric |
| Number of Display Digits | 8 |
| Calculators Display Type | LCD |
| Calculators Memory | 3-Key |
| Display Angle | Fixed |
| Display Characters Height | 15 mm |
| Percent Key(s) | Yes |
| Fraction Calculations | No |
| Fraction/Decimal Conversions | No |
| Decimal Function | No |
| +/- Switch Key | No |
| Currency Exchange Function | No |
| Metric Conversion | No |
| Backspace Key | No |
| Double Zero Key | No |
| Amortization | No |
| Base Number Calculations | No |
| Bond Calculations | No |
| Complex Number Calculations | No |
| Confidence Interval Calculating | No |
| Cost/Sell/Margin | No |
| Date Calculations | No |
| Depreciation Calculations | No |
| Equation Editor | No |
| Grand Total Key | No |
| Hyperbolic Functions | No |
| Hypothesis Testing | No |
| Interest Rate Conversion | No |
| Item Count Function | No |
| Linear Regression | No |
| Loan Calculation | No |
| Logical (Boolean) Operations | No |
| Markup/Down Key | No |
| Matrices | No |
| Percent Add-On/Discount | No |
| Polar-Rectangular Conversion | No |
| Probability (Random Number) | No |
| Simultaneous Equations | No |
| Square Root Key | Yes |
| Tax Calculation | No |
| Time-Value-of-Money | No |
| Time/Date | No |
| Trig/Log Functions | No |
| Variable Regression | No |
| Size | 3.5 x 4.4 |
| Replacement Batteries | Silver Oxide |
| Wall-Mountable | Yes |
| Product Biodegradability in Days | 0 |
| Package Includes | Battery,Documentation |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country Of Origin | CN |
| Carton Weight | 24 lbs. |
| Carton Pack Quantity | 80 EA |
| Pack Quantity | 0 |
| UPC | 013803141580 |
| UNSPSC | 44101808 |
Shipping Weight & Item Dimensions
| Weight | 0.199 lbs. |
| Length | 8.7 in |
| Height | 1.7 in |
| Width | 6.8 in |





Reviews
There are no reviews yet.