Soft smooth gel provides cushioning and cooling comfort while performing computer functions. Smooth surface allows wrist to glide easily while working. Stain- and water-resistant surface is easy to clean. Gel helps displace pressure points and maintain a neutral wrist position. Nonslip rubber backing keeps pad in place.
Product Details**
Global Product Type | Cushioned Mouse Pads |
Mouse Pad/Wrist Rest Type | Mouse Pad with Wrist Rest |
Color(s) | Blue |
Theme | Solid Color |
Base Type | Nonskid |
Ergonomic | No |
Wrist Filling Material | Gel |
Depth | 9.62″ |
Width | 8.25″ |
Height | 1.12″ |
Base Material | Rubber |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Special Features | Mouse pad offers superior tracking. |
Country Of Origin | TW |
Carton Weight | 29 lbs. |
Carton Pack Quantity | 24 EA |
Pack Quantity | 0 |
UPC | 686024514305 |
UNSPSC | 43211802 |
Shipping Weight & Item Dimensions
Weight | 0.98 lbs. |
Length | 11.61 in |
Height | 1.25 in |
Width | 9.5 in |
Warranty
Manufacturer’s limited one-year warranty.
|
Reviews
There are no reviews yet.