Product Details**
Global Product Type | Basic Calculators |
Power Source(s) | Battery |
Display Notation | Numeric |
Number of Display Digits | 8 |
Calculators Display Type | LCD |
Calculators Memory | 3-Key |
Display Characters Height | 10 mm |
Percent Key(s) | Yes |
Fraction Calculations | No |
Fraction/Decimal Conversions | No |
Decimal Function | No |
+/- Switch Key | Yes |
Currency Exchange Function | No |
Metric Conversion | No |
Backspace Key | No |
Double Zero Key | No |
Amortization | No |
Base Number Calculations | No |
Bond Calculations | No |
Complex Number Calculations | No |
Confidence Interval Calculating | No |
Cost/Sell/Margin | No |
Date Calculations | No |
Depreciation Calculations | No |
Equation Editor | No |
Grand Total Key | No |
Hyperbolic Functions | No |
Hypothesis Testing | No |
Interest Rate Conversion | No |
Item Count Function | No |
Linear Regression | No |
Loan Calculation | No |
Logical (Boolean) Operations | No |
Markup/Down Key | No |
Matrices | No |
Percent Add-On/Discount | No |
Polar-Rectangular Conversion | No |
Probability (Random Number) | No |
Simultaneous Equations | No |
Square Root Key | Yes |
Tax Calculation | No |
Time-Value-of-Money | No |
Time/Date | No |
Trig/Log Functions | No |
Variable Regression | No |
Size | 2.63 x 4.37 |
Replacement Batteries | Silver Oxide |
Wall-Mountable | Yes |
Product Biodegradability in Days | 0 |
Package Includes | Battery |
Compliance Standards | RoHS Compliant |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | CN |
Carton Weight | 3 lbs. |
Carton Pack Quantity | 12 EA |
Pack Quantity | 0 |
UPC | 033317066056 |
UNSPSC | 44101807 |
Shipping Weight & Item Dimensions
Weight | 0.195 lbs. |
Length | 1 in |
Height | 8 in |
Width | 4.5 in |
Reviews
There are no reviews yet.